Product Details
HR series spectrometers are small-footprint, high-resolution spectrometers that are well suited for applications such as wavelength characterization of lasers and LEDs, monitoring of gases and monochromatic light sources, and determination of elemental atomic emission lines. Depending on spectrometer configuration, optical resolution as fine as <0.1 nm (FWHM) is possible.
HR series spectrometers are available with different detectors, in standard and extended-wavelength range options, and with enhanced sensitivity optics for applications like plasma monitoring and solar irradiance.
Product Overview
- High resolution performance – configurable for optical resolution <0.1 nm (FWHM)
- Flexible triggering functions -- synchronize the spectrometer to other devices
- High speed acquisition -- integration times to 1 ms for capturing fast spectral events
Need a custom configured spectrometer?
Flexibility in the selection of gratings, slits and other components
allows users to customize solutions for specific measurement challenges.
Contact us to find out how a spectrometer can be configured.
Engineering Specifications | HR2000 (user configured) |
SPECTROSCOPIC | |
Wavelength range: | 190 – 1100 nm |
Integration time: | 1 millisecond – 65 seconds (20 seconds typical) |
Dynamic range: | 2 x 108 (system); 1300:1 for a single acquisition |
Signal-to-noise ratio: | 250:1 (at full signal) |
Grating: | H1 – H14; HC-1 |
Slit: | 5, 10, 25, 50, 100 or 200 µm wide slits |
Optical resolution: | ~0.035 to 6.8 nm (FWHM) |
Stray light: | <0.05% at 600 nm; <0.10% at 435 nm |
Buffering: | no |
Fiber optic connector: | SMA 905 to single-strand optical fiber (0.22 NA) |
ELECTRONICS | |
Power consumption: | 220 mA at 5 VDC |
Strobe functions: | 2 programmable strobe signals (single/continuous) |
Interfaces: | USB 2.0, 480 Mbps; 2-wire RS-232; I2C 2-wire serial bus |
Temperature: | -30° to 70° C Storage & -10° to 50° C Operation |
Humidity: | 0% – 90% non-condensing |
DETECTOR | |
Type: | linear silicon CCD array |
Range: | 190 – 1100 nm |
PHYSICAL | |
Dimensions: | 148.6 x 104.8 x 45.1 mm (5.9 x 4.1 x 1.8 in.) |
Weight: | 0.57 kg (1.26 lbs.) |
Engineering Specifications | HR4000 (user configured) |
SPECTROSCOPIC | |
Wavelength range: | 200-1100 nm |
Integration time: | 4 milliseconds – 20 sec (continuous); 10 microseconds – 4 milliseconds (shutter) |
Dynamic range: | 3.4 x 106 (system); 1300:1 for single acqusition |
Signal-to-noise ratio: | 300:1 (at full signal) |
Grating: | H1 – H14; HC-1 |
Slit: | 5, 10, 25, 50, 100 or 200 µm wide slits |
Optical resolution: | ~0.02-8.4 nm FWHM |
Stray light: | <0.05% at 600 nm; <0.10% at 435 nm |
Buffering: | no |
Fiber optic connector: | SMA 905 to single-strand optical fiber (0.22 NA) |
ELECTRONICS | |
Power consumption: | 450 mA @ 5 VDC |
Strobe functions: | 2 programmable strobe signals (single/continuous) |
Interfaces: | USB 2.0, 480 Mbps; 2-wire RS-232; I2C 2-wire serial bus |
Temperature: | -30° to 70° C Storage & -10° to 50° C Operation |
Humidity: | 0% – 90% non-condensing |
DETECTOR | |
Type: | linear silicon CCD array |
Range: | 190 – 1100 nm |
Pixels: | 3648 |
PHYSICAL | |
Dimensions: | 148.6 x 104.8 x 45.1 mm (5.9 x 4.1 x 1.8 in.) |
Weight: | 0.57 kg (1.26 lbs.) |