HR2 Spectrometers

High Speed and High Resolution 

HR2 spectrometers provide reliable performance with rapid acquisition speed and excellent thermal stability for applications ranging from plasma monitoring to pharmaceuticals analysis. Its rugged design makes HR2 ideal for integrating into OEM and process setups.

HR2 Series

Group Wavelength range Optical resolution (FWHM) Grating Groove Density (lines/mm) Grating Blaze Wavelength
UV-Vis 250 – 400 nm 0.12 – 1.22 nm 1800 Holographic
UV-Vis 220 – 410 nm 0.17 – 1.68 nm 1200 Holographic
UV-Vis 220 – 880 nm 0.52 – 5.36 nm 400 250 nm
UV-Vis 220 – 650 nm 0.35 – 3.52 nm 600 300 nm
UV-Vis 250 – 700 nm 0.44 – 4.44 nm 500 330 nm
Vis-NIR 350 – 800 nm 0.35 – 3.52 nm 600 400 nm
Vis-NIR 450 – 530 nm 0.08 – 0.77 nm 2400 Holographic
Vis-NIR 400 – 850 nm 0.35 – 3.52 nm 600 500 nm
Vis-NIR 450 – 650 nm 0.17 – 1.68 nm 1200 Holographic
Vis-NIR 530 – 645 nm 0.12 – 1.22 nm 1800 Holographic
Vis-NIR 350 – 1025 nm 0.53 – 5.36 nm 400 400 nm
Vis-NIR 520 – 955 nm 0.35 – 3.52 nm 600 750 nm
NIR 750 – 1000 nm 0.27 – 2.75 nm 900 500 nm
NIR 750 – 900 nm 0.16 – 1.68 nm 1200 750 nm
NIR 750 – 1100 nm 0.35 – 3.52 nm 600 1000 nm
Extended-range 200 – 1000 nm 0.71 – 7.19 nm 300 200 nm
Extended-range 220 – 1100 nm 0.71 – 7.19 nm 300 Composite
Extended-range 220 – 1100 nm 0.71 – 7.19 nm 300 500 nm
Integration time 1 μs – 2 s
SNR (single scan @ 10 ms) 380:1
SNR (max. per second w/High Speed Averaging Mode) 25,800:1
Connectors SMA, TFM-108-02-L-DH Samtec, USB Type-C
Physical dimensions 148.8 x 106.4 x 48.2 mm
Weight 930.6 g
Temperature (operation) 0 °C – 55 °C
Temperature (storage) -30 °C – 70 °C

Click here for HR2 Series Product Insight (Manuals, Spec Sheets, App Notes)